24kV Fuse link
10A upto 200A
24kV Fuse Base
ฐานฟิวส์ Design for Connecting any application
Transformer Protection
Features
◆ Protects high-voltage circuits and equipment from over current and short circuit current
◆ Economically effective and has high interruption abilities
◆ The lightest product available in the market
◆ Has 50kA of interruption capacity, which makes it the perfect product for circuit protection
Electrical characteristics
Type | Rated voltage(kV) | Rated current(A) | Rated breaking current / I11) (kA) | Minimum step current / I32) (A) | Rated power loss(W) | Resistance at 20℃(mΩ) | I2t (kA2s) | ||
---|---|---|---|---|---|---|---|---|---|
50% | 100% | Prearcing | arcing | ||||||
IB-D0 | 24kV | 2 | 31.5 | 16 | 4 | 16 | 3290 | 0.005 | 0.3 |
IB-D1 | 6.3 | 50 | 49 | 4.0 | 20 | 500 | 0.007 | 4.5 | |
10 | 31 | 9.7 | 42 | 315 | 2 | 22 | |||
16 | 55 | 11 | 57 | 165 | 3 | 28 | |||
20 | 81 | 13 | 60 | 110 | 4 | 31 | |||
25 | 121.5 | 11 | 64 | 73 | 4.2 | 34 | |||
31.5 | 162 | 15 | 77 | 55 | 5 | 39 | |||
40 | 200 | 20 | 115 | 44 | 6 | 42 | |||
IB-D2 | 50 | 262.5 | 21 | 112 | 28 | 7 | 50 | ||
63 | 350 | 24 | 140 | 22 | 9 | 107 | |||
IB-D3 | 80 | 456 | 38 | 225 | 18.3 | 19 | 166 | ||
100 | 550 | 45 | 260 | 13.2 | 24 | 208 | |||
IB-D4 | 125 | 25 | 750 | 100 | 595 | 11.5 | 28 | 220 | |
160 | 950 | 69 | 310 | 9.0 | 32 | 235 | |||
200 | 1040 | 79 | 576 | 8.0 | 34 | 240 |
1) I1 = Rated breaking capacity.
2) I3 = Minimum melting current.
* With regards to specifications other than what is listed above, please make an enquiry to us.
* 12/36kV fuse is imported and sold and will require prior arrangements.
Application guide
Transformers protection
Rated fuse current(A) | Transformers power(kVA) | |
---|---|---|
1Ø | 3Ø | |
2 | 14 | 25 |
6.3 | 43 | 75 |
6.3 | 57 | 100 |
6.3, 10 | 72 | 125 |
6.3, 10 | 86 | 150 |
10, 16 | 115 | 200 |
16 | 144 | 250 |
16, 20 | 173 | 300 |
16. 20 | 202 | 350 |
20, 25 | 230 | 400 |
20, 25 | 260 | 450 |
25, 31.5 | 288 | 500 |
25, 31.5 | 346 | 600 |
31.5, 40 | 404 | 700 |
31.5, 40 | 433 | 750 |
31.5, 40 | 461 | 800 |
40, 50 | 519 | 900 |
40, 50, 63 | 577 | 1,000 |
50, 63 | 721 | 1,250 |
63, 80 | 866 | 1,500 |
80 | 1,010 | 1,750 |
100 | 1,154 | 2,000 |
100, 125 | 1,443 | 2,500 |
125, 160 | 1,732 | 3,000 |
160, 200 | 2,309 | 4,000 |
200 | 2,598 | 4,500 |
The fuse’s specification must be below the over current of the circuit or equipment that is to be protected. The heat released from its activity must be smaller than the short circuit.
If you are using the fuse as a back up of a protective equipment, you need to make sure that the protective equipment acts quicker than the fuse in current that is below the minimum interruption current of the fuse.
You also need to make sure that the fuse acts quicker than the protective equipment of the power, but later than that of the resistance aspect.
Selection condition
Transformer magnetizing current is hypothesized to last for 0.1s in the magnitude of 10 on the transformer full-load current.
Interruption within 0.2 s in the second short circuit current of the transformer.
Capacity protection
Rated voltage(kV) | Phase | Capacitor’s power | Rated fuse current |
---|---|---|---|
24 | 3Ø | less than 40 | 6.3 |
40 ~ 90 | 10 | ||
90 ~ 140 | 16 | ||
140 ~ 200 | 20 | ||
200 ~ 280 | 25 | ||
280 ~ 400 | 31.5 | ||
400 ~ 600 | 40 | ||
600 ~ 800 | 50 | ||
800 ~ 1100 | 63 | ||
1100 ~ 1400 | 80 | ||
1400 ~ 1900 | 100 | ||
1900 ~ 2500 | 125 | ||
2500 ~ 3100 | 160 | ||
3100 ~ 4000 | 200 |
* Condenser’s magnetizing current is selected by hypothesizing a carrying current that is 71 times that of the rated current and lasts for 0.002s.
* Fuse’s rated current is selected to carry 1.5 times the rated current of the condenser.
Click to Download | กดเพื่อดาวน์โหลด PDF