1
2
3

1
24kV Fuse link
10A upto 200A
2
24kV Switch connector LBS
Main moving contact
3
Operation mechanism
Manual/Auto
Information
Ratings
Type | General type | With fuse holder | |
---|---|---|---|
JWLBS | JWLBS-100 | ||
Rated voltage(kV) | 24 | ||
Rated current(A) | 630 | 630(Switch) / 100(Fuse) | |
Rated power frequency(Hz) | 60 | ||
Mainly active load breaking current(A) | 630 | ||
Cable-charging current(A) | 16 | ||
Closed loop breaking current(A) | 630 | ||
Line charging breaking current(A) | 1.5 | ||
Rated short-time withstand current(kA/1sec) | 20 | ||
Short circuit making current(kAp) | 52 | ||
Power frequency withstand voltage(60Hz 1min) | To earth and between phases(kV/1min) | 50 | |
Across isolating distance(kV/1min) | |||
60 | |||
Impulse withstand voltage(1.2×50㎲) | To earth and between phases(kV) | 125 | |
Across isolating distance(kV) | 145 | ||
Rated transfer current(A) | 900 | ||
Rated operating voltage(Vdc) | DC 110V | ||
Distance(mm) | 275 | ||
Weight(kg) | 65 | 80 | |
Applied standard | IEC 60265-1 (1998. 01) | IEC 62271-105 |
Specification
Efficiency/Technical Information
Rating Table of 24kV High Current Limiting Fuse
Type | Rated voltage(kV) | Rated Current | Rated breaking current(kA) | Minimum step current(kA) | Rated power loss(W) | Resistance at 20℃(mΩ) | Dimensions(mm) | Weight(kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50% | 100% | H | L | ØD | |||||||
IB-D0 | 24kV | 2 | 31.5 | 16 | 4 | 16 | 3290 | 442 | 510 | 53 | 2.3 |
IB-D1 | 6.3 | 50 | 49 | 40 | 20 | 500 | |||||
10 | 31 | 9.7 | 42 | 315 | |||||||
16 | 55 | 11 | 57 | 165 | |||||||
20 | 81 | 13 | 60 | 110 | |||||||
25 | 121.5 | 11 | 64 | 73 | |||||||
31.5 | 162 | 15 | 77 | 55 | |||||||
40 | 200 | 20 | 115 | 44 | |||||||
IB-D2 | 50 | 262.5 | 21 | 112 | 28 | 58 | 3 | ||||
63 | 350 | 24 | 140 | 22 | 77 | 4.8 | |||||
IB-D3 | 80 | 456 | 38 | 225 | 18.3 | 77 | 4.8 | ||||
100 | 550 | 45 | 260 | 13.2 | |||||||
IB-D4 | 125 | 25 | 750 | 100 | 595 | 11.5 | 86 | 5.8 | |||
160 | 950 | 69 | 310 | 9 | |||||||
200 | 1040 | 79 | 576 | 8 |
Applied Standard
Joongwon LBS satisfies the following international standards.
– IEC 60265-1 High voltage switches
– IEC 60282-1 High voltage fuses
– IEC 60129 Alternating current disconnectors and earthing switches
– IEC 60694 Common specification for HV switchgear and controlgear standards
– DIN 4362 High voltage fuses : Rated voltage 3.6kV to 36kV : Fuse-link
Service Condition
Surrounding temperature: Maximum 40/Minimum -20℃
Altitude: Less than 1,000m
Installation: Indoor
Installation method: vertical or horizontal
Table Ref
Download
Click to Download | กดเพื่อดาวน์โหลด PDF